![]() |
| |||||||
| Notices |
| MICF 2002-2003 at MOSH - Australian Comedy Forum Barry Award Nominees announced Nominees were announced last night at the Festival Club. Nominees for 2003 are - Dave Gorman 'Googlewhack Adventure' (UK) Lee Mack (UK) Mike Wilmot (Canada) Dom ... |
| | LinkBack | Thread Tools | Display Modes |
| | #1 | ||
| MOSHer |
Nominees were announced last night at the Festival Club. Nominees for 2003 are - Dave Gorman 'Googlewhack Adventure' (UK) Lee Mack (UK) Mike Wilmot (Canada) Dom Irrera (USA) Flight of the Conchords (NZ) The Concert (AUS) Rod Quantock (AUS) It's hard to say who I think would win. My top guess is Gorman or Wilmot, as I've seen 6 of the 7 nominees and to me they would be the most obvious. If it's Flight of the Conchords though I will scream my little head off! GO SEE FLIGHT OF THE CONCHORDS!!!!!!!!! The winner is announced Fri 18th at the Festival Club, along with the Age Critics Award, Piece of Wood (Boothby anyone? Every comic loves him!), Best Newcomer, and the two Edinburgh Fringe exchange awards giving Aussies the chance to perform there. | ||
| |
| | #2 | ||
| MOSHer | go Rod and Flight of the Conchords :rainbows: | ||
| | |||
| |
| | #5 | ||
| MOSH Regular |
If Flight of the Conchords dont get the Barry award, I'll personally poo on every Barry award voter.....everybody in Melbourne go see them. Brillant! They'll get Best Newcomer too ! Brett's other band, The Black Seeds also rock...fucking talented bastard | ||
| |
| | #8 | |||
| MOSH Regular Join Date: Sep 2001 Location: Canberra, yes I know
Posts: 165
Reputation: ![]() Reputation Power: 4 | Quote:
New comer is obvious and the piece of wood is comedian voted, age critics is also obvious. Please feel free to tell me I'm wrong if am but this is my understanding | |||
|
"I reject your reality and substitute my own" quack damn you | ||||
| |
| | #10 | ||
| MOSHer | The winners were - Barry Award for Best Show - Mike Wilmot (fucking well deserved too - it's the show that made me laugh the most. Prize is $3000) Best Newcomer - Flight of the Conchords (hurrah! most endearing and addictive show of the fest! They got $1000) Age Critics Award - joint winners - Gud and Comedy Is Still Not Pretty AMBRO Exchange Award - Damian Callinan (he gets $1000 and a flight and 1 weeks accomodation for the Edinburgh Festival) British Council Exchange Award - The Business (they get $10000 and a an all expenses paid run at the Assembly Rooms in Edinburgh for the Fest) The Piece of Wood Award (or the comic's comic award as I like to call it)... The dishonourable mention went to Rich Hall (hehe) Runner-up - Dave Callan And the Piece of Wood winner was ... Justin Hamilton! So there you go. | ||
| |
| | #11 | ||
| MOSHer | Go Jussy!! ![]() | ||
| | |||
| |
| | #13 | ||
| MOSH Veteran Join Date: Oct 2002 Location: Melbourne
Posts: 448
Reputation: ![]() Reputation Power: 3 | Go guddy gud gud gud gud! Go Justin Go Justin and *jumps up and down* go The Business! Yay for Kate (she's such a sweetie! I'm so happy she won!) | ||
|
Fornicators, freaks and sodomites - Transsexuals and transvestites - Homo, hetero or confused - Bisexual, used and abused - The perverse litany is here - Sadomasochistic bondage gear - Sex is sin, sin is fun - Come one, come all, in the end just come! Carnal Carnival | |||
| |
| | #14 | ||
| MOSH Addict | I didn't know why Mike Wilmot won the barry until last night at the festival club, that guy rocked!! But I still wish Flight of the conchords won. | ||
| Cam - where do you even keep a cunt once you've cut it out? Mick - on a piano stool. Gud, 17/04/05 | |||
| |
| | #15 | ||
| MOSHer | in relation to Flight of the Conchords you can download 45 seconds ( but only 45 seconds) of each of the songs on their album here. maybe someones already mentioned this but anyway i just thought i'd share because i needed it to hold me out till i can get money and the cd. | ||
| | |||
| |
| Bookmarks | |||
Digg | del.icio.us | StumbleUpon | Google |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |