| | Munchkin | | 196 | 11,590 |
| | Toby Sullivan | | 3 | 860 |
|  | sharleen | | 28 | 2,025 |
| | laughingstock | | 56 | 4,636 |
| | Beckslee | | 31 | 2,942 |
| | Mythor | | 54 | 3,554 |
| | Renee_Turner | | 8 | 894 |
|  | Renee_Turner | | 16 | 1,622 |
| | Amanda | | 14 | 1,109 |
| | dermo | | 1 | 837 |
| | unfrufru | | 48 | 3,372 |
| | Gutter Monkey | | 74 | 3,344 |
| | valentine | | 43 | 2,819 |
|  | Nick | | 494 | 16,151 |
| | BillyC | | 18 | 1,808 |
| | Gutter Monkey |
16-04-2005 07:16 PM
by Bob3 | 50 | 3,364 |
|  | MichaelConnell | | 6 | 1,489 |
| | geoff |
16-04-2005 06:54 PM
by Bob3 | 1 | 855 |
| | Renee_Turner |
16-04-2005 06:52 PM
by Bob3 | 2 | 868 |
| | M | | 9 | 990 |
| | Renee_Turner | | 99 | 4,673 |
|  | wild duck | | 17 | 1,622 |
| | Toby Sullivan | | 44 | 3,283 |